₹ 12.50
as on 03 Sept 2025The investment objective of the scheme is to provide returns that correspond to the total returns of the securities as represented by the underlying index, subject to tracking error.
NIL
₹100
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 1252.61
9.32 %
Nifty SDL Plus AAA PSU Bond Dec 2027 60: 40 Index TRI
₹ 1254.12
9.58 %
CRISIL 10 Year Gilt Index
₹ 1251.57
9.14 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 1.35 | 1.37 |
Sharp Ratio | ||
Portfolio Beta | 0.93 | NA |
R Squared | 0.96 | NA |
Treynor | 0.18 | NA |
Jenson | -0.03 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | Nifty SDL Plus AAA PSU Bond Dec 2027 60: 40 Index TRIBenchmark(%) | CRISIL 10 Year Gilt IndexAdditional Benchmark(%) | Annualized (%) | Nifty SDL Plus AAA PSU Bond Dec 2027 60: 40 Index TRIBenchmark(%) | CRISIL 10 Year Gilt IndexAdditional Benchmark(%) | |
Since Inception | 6.93% | 7.06% | 7.37% | ₹12,508 | ₹12,559 | ₹12,680 |
Last 5 Years | NA | NA | NA | NA | NA | NA |
Last 3 Years | 7.69% | 8.19% | 8.69% | ₹12,497 | ₹12,671 | ₹12,850 |
Last 1 Year | 8.97% | 9.38% | 9.88% | ₹10,897 | ₹10,938 | ₹10,988 |
Managing since 24 Mar 2022
Investors understand that their principal will be atLow to Moderate
B–III
is the potential risk class matrix of Tata Nifty SDL Plus AAA PSU Bond Dec 2027 60: 40 Index Fund based on interest rate & credit risk.