₹ 495.63
as on 15 Sept 2025Tata Mid Cap Fund is an open ended equity fund which invests predominantly in equity and equity related securities of well researched growth oriented mid cap stocks.
The portfolio is divided into three bucket
1. On or before 30 days from the date of allotment: 0.50%.
2. After 30 days from the date of allotment: NIL.
₹1,000
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 12203.92
3.67 %
Nifty Midcap 150 TRI
₹ 12139.57
2.52 %
Nifty 50 TRI
₹ 12188.78
3.4 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 14.63 | 16.47 |
Sharp Ratio | 0.89 | 0.92 |
Portfolio Beta | 0.78 | NA |
R Squared | 0.82 | NA |
Treynor | 1.4 | NA |
Jenson | 0.1 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | Nifty Midcap 150 TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | Scheme | Nifty Midcap 150 TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | |
Since Inception | 19.67% | 18.64% | 13.18% | ₹97,256 | ₹87,114 | ₹47,980 |
Last 5 Years | 25.83% | 27.62% | 17.92% | ₹31,524 | ₹33,835 | ₹22,786 |
Last 3 Years | 20.50% | 21.19% | 12.49% | ₹17,499 | ₹17,801 | ₹14,236 |
Last 1 Year | -5.41% | -4.85% | -2.01% | ₹9,461 | ₹9,517 | ₹9,799 |
Managing since 09 Mar 2021
Investors understand that their principal will be at Very High
Matrix data is not available.
Scheme Summary Document (SSD)