₹ 53.08
as on 12 Sept 2025An Open Ended Equity Scheme investing in Resources and Energy Sector.
The investment objective of the scheme is to seek long term capital appreciation by investing atleast 80% of it’s net assets in equity/equity related instruments of the companies in the Resources & Energy sectors in India.
However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
The fund manager constructs the portfolio according to the following general lines:
0.25% of NAV if redeemed/switched out before 30 days from the date of allotment.
₹100
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 1268.13
11.98 %
Nifty Commodities TRI
₹ 1215.8
2.85 %
Nifty 50 TRI
₹ 1231.57
5.65 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 15.4 | 17.49 |
Sharp Ratio | 0.69 | 0.54 |
Portfolio Beta | 0.75 | NA |
R Squared | 0.77 | NA |
Treynor | 1.2 | NA |
Jenson | 0.31 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | Nifty Commodities TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | Annualized (%) | Nifty Commodities TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | |
Since Inception | 18.52% | 16.08% | 13.76% | ₹51,760 | ₹42,338 | ₹34,804 |
Last 5 Years | 23.88% | 23.72% | 17.92% | ₹29,155 | ₹28,966 | ₹22,786 |
Last 3 Years | 18.07% | 14.36% | 12.49% | ₹16,460 | ₹14,957 | ₹14,236 |
Last 1 Year | -2.69% | -8.73% | -2.01% | ₹9,731 | ₹9,129 | ₹9,799 |
Managing since 09 Nov 2018
Investors understand that their principal will be at Very High
Matrix data is not available.
Scheme Summary Document (SSD)