₹ 4099.34
as on 16 Sept 2025The Fund aims to create a liquid portfolio of debt as well as money market instruments to provide reasonable returns and liquidity to investors
NIL
₹1,000
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 12437.28
7.78 %
CRISIL Low Duration Debt A-I Index
₹ 12430.97
7.67 %
CRISIL 1 Year T-Bill Index
₹ 12374.87
6.69 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 0.44 | 0.38 |
Sharp Ratio | ||
Portfolio Beta | 1.09 | NA |
R Squared | 0.94 | NA |
Treynor | 0.1 | NA |
Jenson | -0.04 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | CRISIL Low Duration Debt A-I IndexBenchmark(%) | CRISIL 1 Year T-Bill IndexAdditional Benchmark(%) | Scheme | CRISIL Low Duration Debt A-I IndexBenchmark(%) | CRISIL 1 Year T-Bill IndexAdditional Benchmark(%) | |
Since Inception | 7.07% | 7.51% | 6.52% | ₹23,751 | ₹25,025 | ₹22,268 |
Last 5 Years | 6.13% | 6.05% | 5.59% | ₹13,460 | ₹13,411 | ₹13,126 |
Last 3 Years | 7.41% | 7.38% | 6.98% | ₹12,393 | ₹12,383 | ₹12,244 |
Last 1 Year | 7.97% | 7.76% | 7.06% | ₹10,794 | ₹10,774 | ₹10,704 |
Managing since 26 Jun 2014
Managing since 06 Feb 2020
Investors understand that their principal will be at Low to Moderate
B–III
is the potential risk class matrix of Tata Treasury Advantage Fund based on interest rate & credit risk.
Scheme Summary Document (SSD)