₹ 4883.77
as on 15 Sept 2025An alternative to liquid fund investors who are keen to invest in safer short term money market instruments.
Nil
₹1,000
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 12456.25
8.11 %
CRISIL Money Market A-I Index
₹ 12397.73
7.09 %
CRISIL 1 Year T-Bill Index
₹ 12374.87
6.69 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 0.36 | 0.23 |
Sharp Ratio | ||
Portfolio Beta | 1.4 | NA |
R Squared | 0.88 | NA |
Treynor | 0.11 | NA |
Jenson | -0.03 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | CRISIL Money Market A-I IndexBenchmark(%) | CRISIL 1 Year T-Bill IndexAdditional Benchmark(%) | Scheme | CRISIL Money Market A-I IndexBenchmark(%) | CRISIL 1 Year T-Bill IndexAdditional Benchmark(%) | |
Since Inception | 6.79% | 7.05% | 6.52% | ₹22,968 | ₹23,694 | ₹22,268 |
Last 5 Years | 6.37% | 5.91% | 5.59% | ₹13,613 | ₹13,325 | ₹13,126 |
Last 3 Years | 7.78% | 7.24% | 6.98% | ₹12,519 | ₹12,333 | ₹12,244 |
Last 1 Year | 8.17% | 7.23% | 7.06% | ₹10,814 | ₹10,721 | ₹10,704 |
Managing since 16 Oct 2013
Investors understand that their principal will be at Low to Moderate
B–III
is the potential risk class matrix of Tata Money Market Fund based on interest rate & credit risk.
Scheme Summary Document (SSD)