₹ 590.32
as on 18 Sept 2025Tata Large Cap Fund is a large cap biased Fund which focuses on investing in fundamentally strong and undervalued large cap companies. The Fund adopts a mix of top down and bottom up approach to stock picking with a bias towards bottom up approach.
1. On or before 30 days from the date of allotment: 0.50%.
2. After 30 days from the date of allotment: NIL.
₹1,000
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 12072.31
1.31 %
Nifty 100 TRI
₹ 12128.43
2.32 %
Nifty 50 TRI
₹ 12188.78
3.4 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 12.53 | 13.63 |
Sharp Ratio | 0.62 | 0.53 |
Portfolio Beta | 0.85 | NA |
R Squared | 0.91 | NA |
Treynor | 0.77 | NA |
Jenson | 0.14 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | Nifty 100 TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | Scheme | Nifty 100 TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | |
Since Inception | 13.84% | 13.48% | 13.18% | ₹51,645 | ₹49,594 | ₹47,980 |
Last 5 Years | 19.66% | 18.16% | 17.92% | ₹24,523 | ₹23,024 | ₹22,786 |
Last 3 Years | 14.51% | 12.54% | 12.49% | ₹15,016 | ₹14,254 | ₹14,236 |
Last 1 Year | -4.57% | -3.73% | -2.01% | ₹9,544 | ₹9,628 | ₹9,799 |
Managing since 05 Apr 2023
Managing since 01 Mar 2025
** Investors understand that their principal will be at Very High
Scheme Summary Document (SSD)