₹ 16.15
as on 17 Sept 2025A house and everything that goes into making one, is one of the most cherished investments we make in our lifetimes. Tata Housing Opportunities Fund provides an opportunity to create wealth from it, by investing in companies that supply materials, products and services that go into building a house.
₹1,000
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 11976.38
-0.43 %
NIFTY Housing Index TRI
₹ 12111.73
2.02 %
Nifty 50 TRI
₹ 12188.78
3.4 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | ||
Sharp Ratio | ||
Portfolio Beta | ||
R Squared | ||
Treynor | ||
Jenson | ||
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | NIFTY Housing Index TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | Scheme | NIFTY Housing Index TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | |
Since Inception | 16.03% | 12.20% | 13.00% | ₹15,601 | ₹14,112 | ₹14,414 |
Last 5 Years | NA | NA | NA | NA | NA | NA |
Last 3 Years | NA | NA | NA | NA | NA | NA |
Last 1 Year | -8.65% | -4.30% | -2.01% | ₹9,137 | ₹9,571 | ₹9,799 |
Managing since 01 Jul 2025
Managing since 16 Aug 2022
Managing since 01 Mar 2025
Managing since 01 Jul 2025
Investors understand that their principal will be at Very High
Matrix data is not available.
Scheme Summary Document (SSD)