₹25.68
as on 14 Oct 2025Tata Focused Fund is a concentrated fund aiming to generate returns by investing in growth stocks across market caps and sectors. With a bottom-up stock picking approach, the fund aims to carefully analyze and invest in compounding stocks following the GARP - Growth At Reasonable Price philosophy.
The fund endeavours to create Long term wealth by buying businesses that can compound at a reasonable rate over a longer period of time. The allocations in Tata Focused Fund will be a function of the risk-reward opportunity a stock has to offer. The top conviction ideas would have adequate representation in the portfolio
Redemption/Switchout/SWP/STP:
1. On or before 30 days from the date of allotment: 0.50%.
2. After 30 days from the date of allotment: NIL.
SIP
₹ 100
Lumpsum
₹ 5,000
₹100
₹ 10 Lakhs
Worth of investments in last
This Fund
N.A.
0%
Nifty 500 TRI
N.A.
0%
Nifty 50 TRI
N.A.
0%
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 12.87 | 13.9 |
Sharp Ratio | 0.79 | 0.75 |
Portfolio Beta | 0.79 | NA |
R Squared | 0.78 | NA |
Treynor | 1.07 | NA |
Jenson | 0.15 | NA |
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | Nifty 500 TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | Scheme | Nifty 500 TRIBenchmark(%) | Nifty 50 TRIAdditional Benchmark(%) | |
Since Inception 05 Dec 2019 | 17.35% | 16.83% | 14.44% | ₹25,389 | ₹24,745 | ₹21,935 |
Last 1 Year | -6.65% | -5.28% | -3.45% | ₹9,335 | ₹9,472 | ₹9,655 |
Last 3 Years | 17.90% | 16.38% | 14.21% | ₹16,395 | ₹15,771 | ₹14,904 |
Last 5 Years | 22.10% | 20.70% | 18.36% | ₹27,151 | ₹25,630 | ₹23,241 |
Managing since 11 Apr 2022
Managing since 01 Mar 2025
** Investors should understand that their principal will be at Very High risk
Scheme Summary Document (SSD)