₹ 12.39
as on 17 Sept 2025The investment objective of the scheme is to provide returns that correspond to the total returns of the securities as represented by the underlying index, subject to tracking error.
NIL
₹1,000
₹ 10 Lakhs
Worth of investments in last
This Fund
₹ 12406.32
7.24 %
CRISIL-IBX Gilt Index – April 2026 TRI
₹ 12411.47
7.33 %
CRISIL 10 Year Gilt Index
₹ 12314.54
5.63 %
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | ||
Sharp Ratio | ||
Portfolio Beta | ||
R Squared | ||
Treynor | ||
Jenson | ||
Portfolio Macauley Duration | |
Modified Duration | |
Average Maturity | |
YTM* | NA |
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | CRISIL-IBX Gilt Index – April 2026 TRIBenchmark(%) | CRISIL 10 Year Gilt IndexAdditional Benchmark(%) | Scheme | CRISIL-IBX Gilt Index – April 2026 TRIBenchmark(%) | CRISIL 10 Year Gilt IndexAdditional Benchmark(%) | |
Since Inception | 7.53% | 7.59% | 8.49% | ₹12,357 | ₹12,378 | ₹12,681 |
Last 5 Years | NA | NA | NA | NA | NA | NA |
Last 3 Years | NA | NA | NA | NA | NA | NA |
Last 1 Year | 7.38% | 7.47% | 7.77% | ₹10,736 | ₹10,745 | ₹10,775 |
Managing since 23 Sept 2022
Investors understand that their principal will be at Low to Moderate
B–III
is the potential risk class matrix of Tata CRISIL-IBX Gilt Index April 2026 Index Fund based on interest rate & credit risk.
Statement of Additional Information (SAI)