₹14.60
as on 17 Oct 2025Arbitrage is the simultaneous buying and selling of securities, currency, or commodities in different markets or in derivative forms to take advantage of differing prices for the same asset. The arbitrage activity is a risk-free strategy and makes sense when it yields better returns as compared to other similar risk-free instruments (post tax). The scheme invests primarily in arbitrage opportunities between spot and futures prices of exchange traded equities and the arbitrage opportunities available within the derivative segment.
0.25 % of the applicable NAV, if redeemed/switched out/withdrawn on or before expiry of 30 Days from the date of allotment
SIP
₹ 150
Lumpsum
₹ 5,000
₹150
₹ 10 Lakhs
Worth of investments in last
This Fund
N.A.
0%
Nifty 50 Arbitrage Index
N.A.
0%
CRISIL 1 Year T-Bill Index
N.A.
0%
Key Measures** | Fund | Benchmark |
---|---|---|
Standard Deviation | 0.39 | 0.94 |
Sharp Ratio | 2.5 | 1.6 |
Portfolio Beta | 0.14 | NA |
R Squared | 0.13 | NA |
Treynor | 0.61 | NA |
Jenson | 0.07 | NA |
Portfolio Macauley Duration | 0.47 Years |
Modified Duration | 0.45 Years |
Average Maturity | 0.48 Years |
YTM* | 6.60% |
Past performance may or may not be sustained in future. Different plans have different expense structure
Current value of ₹10,000 invested | ||||||
---|---|---|---|---|---|---|
Annualized (%) | Nifty 50 Arbitrage IndexBenchmark(%) | CRISIL 1 Year T-Bill IndexAdditional Benchmark(%) | Scheme | Nifty 50 Arbitrage IndexBenchmark(%) | CRISIL 1 Year T-Bill IndexAdditional Benchmark(%) | |
Since Inception 18 Dec 2018 | 5.68% | 5.67% | 6.02% | ₹14,548 | ₹14,538 | ₹14,870 |
Last 1 Year | 6.57% | 7.87% | 6.78% | ₹10,657 | ₹10,787 | ₹10,678 |
Last 3 Years | 6.92% | 7.47% | 7.05% | ₹12,225 | ₹12,415 | ₹12,271 |
Last 5 Years | 5.61% | 6.00% | 5.63% | ₹13,139 | ₹13,387 | ₹13,153 |
Past performance may or may not be sustained in future. Different plans have different expense structure
Managing since 10 Dec 2018
** Investors should understand that their principal will be at Low risk
Scheme Summary Document (SSD)